List of 石川県 bowling alleys(9)
Bowling alleys, which can be enjoyed by both children and adults, are perfect for outings with friends and family. They can be found all across the country, with each facility offering a unique number of lanes and atmosphere. Many venues also host tournaments and schools, with professional bowlers on staff, making it hard to choose where to go.
We've compiled information on operating hours, addresses, phone numbers, and usage fees, so be sure to check it out!
クァトロブームボウリング 鹿島店
| Adress | 石川県鹿島郡中能登町井田と1-1 |
|---|---|
| Tel | 0767-76-2525 |
| URL | http://www.quatro-boom.com/QB2/amuse1.html |
| Opening Hours | 不明 |
Fee
| 1G | 【一般】600円 【学生(大・短・専)】550円 【高校生以下】500円 【ボウルメイト会員】450円 【追加1G】350円 【貸靴】350円 |
|---|---|
| 学生投げ放題 | 1,700円 ※平日~19:00 |
| シニア | 【3G】1,050円 【追加1G】350円 ※60歳以上限定 ※平日のみ |
| ナイト投げ放題 | 1,150円 ※毎日21:45~ |
| パック | 【3G】1,250円 【5G】1,700円 【追加1G】350円 ※毎日開催 |
| 投げ放題 | 2,200円 ※火水木金限定 |
| ファミリー2G | 【大人】950円 【子供】750円 【追加1G】350円 ※毎日~18:00 |
コロナキャットボウル 金沢店
| Adress | 石川県金沢市無量寺4-121-1 |
|---|---|
| Tel | 076-266-5786 |
| URL | https://www.korona.co.jp/Bowling/knz/index.asp |
| Opening Hours | 【日~木・祝】08:00~24:00 / 【金・土・祝前日】08:00~26:00 |
Fee
| 平日1G | 【一般】600円 【大学・専門】550円 【高校生以下】500円 【会員】350円 【貸靴】400円 |
|---|---|
| 土日祝1G | 【一般】650円 【大学・専門】600円 【高校生以下】550円 【会員】400円 【貸靴】400円 |
| 一般3G | 【平日】1,400円 【土日祝】1,600円 【貸靴】400円 |
| 一般5G | 【平日】1,600円 【土日祝】1,800円 【貸靴】400円 |
| 会員5G | 【平日】1,300円 【土日祝】1,500円 【貸靴】400円 |
| 平日朝割1G | 【一般】300円 【会員】250円 【貸靴】400円 ※平日~10:00までの受付 |
| 土日祝朝割1G | 【一般】350円 【会員】300円 【貸靴】400円 ※土日祝~10:00までの受付 |
| 夜割1G | 【日~木・祝】200円 【金・土・祝前】300円 【貸靴】400円 ※毎日21:00~の受付 |
| 学割 | 【1G】300円 【3G】700円 【貸靴】400円 ※幼児から大学生まで ※平日15:00~19:00までの受付 |
| 団体 | 【大人】1,600円 【大学・専門】1,500円 【高校生以下】1,400円 【お菓子セット】560円 【軽食セット】670円 【お弁当セット】750円 内容:2G、貸靴代 ※10名様以上からご利用可 ※土日祝は各表記価格の+100円 |
レジャーランボウル 藤江店
| Adress | 石川県金沢市藤江南2-105 |
|---|---|
| Tel | 076-266-3333 |
| URL | https://www.yamazakiya.co.jp/shop/bowling/fujie.html |
| Opening Hours | 【全日】24時間営業 |
Fee
| 平日1G(07:00~09:00) | 【一般】300円 【学生・会員】300円 【クラブメンバーシニア会員】300円 【中学生】200円 【小学生以下】100円 【貸靴】400円 ※大人の方が中学生以下とペアで投げる場合、一般料金 |
|---|---|
| 平日1G(09:00~18:00) | 【一般】350円 【学生・会員】350円 【クラブメンバーシニア会員】300円 【中学生】200円 【小学生以下】100円 【貸靴】400円 ※大人の方が中学生以下とペアで投げる場合、一般料金 |
| 平日1G(18:00~翌07:00) | 【一般】550円 【学生・会員】450円 【クラブメンバーシニア会員】350円 【中学生】200円 【小学生以下】100円 【貸靴】400円 ※大人の方が中学生以下とペアで投げる場合、一般料金 |
| 土日祝1G(07:00~09:00) | 【一般】600円 【学生・会員】500円 【クラブメンバーシニア会員】300円 【中学生】200円 【小学生以下】100円 【貸靴】400円 ※大人の方が中学生以下とペアで投げる場合、一般料金 |
| 土日祝1G(09:00~翌07:00) | 【一般】600円 【学生・会員】500円 【クラブメンバーシニア会員】350円 【中学生】200円 【小学生以下】100円 【貸靴】400円 ※大人の方が中学生以下とペアで投げる場合、一般料金 |
| 平日3G | 【一般】1,200円 【会員・学生】1,200円 【貸靴】400円 ※平日18:00~翌07:00 |
| 平日5G(09:00~18:00) | 【一般】1,400円 【会員・学生】1,200円 【貸靴】400円 |
| 平日5G(18:00~翌07:00) | 【一般】1,500円 【会員・学生】1,300円 【貸靴】400円 |
| 土日祝3G | 【一般】1,400円 【会員・学生】1,400円 【貸靴】400円 |
| 土日祝5G | 【一般】1,800円 【会員・学生】1,600円 【貸靴】400円 |
| 平日団体1G | 【一般】400円 【中学生以下】300円 【貸靴】400円 |
| 土日祝団体1G | 【一般】450円 【中学生以下】300円 【貸靴】400円 |
マンボウ 小松店
| Adress | 石川県小松市長田町ロ4-1 |
|---|---|
| Tel | 0761-20-1888 |
| URL | http://www.man-bow.co.jp/contents/komatsu/index.html |
| Opening Hours | 【全日】10:30~21:00 |
Fee
| 平日1G(OPEN~18:00) | 【一般】420円 【学生】370円 【団体】370円 |
|---|---|
| 平日1G(18:00~CLOSE) | 【一般】530円 【学生】420円 【団体】480円 |
| 土日祝1G | 【一般】530円 【学生】420円 【団体】480円 |
| ジュニアクラブ1G | 【平日(OPEN~18:00)】310円 【平日(18:00~CLOSE)】370円 【土日祝】370円 ※2G以上投げれば、貸靴代無料 |
| GGクラブ1G | 【平日(OPEN~18:00)】370円 【平日(18:00~CLOSE)】420円 【土日祝】420円 ※2G以上投げれば、貸靴代無料 |
| 5G | 【平日(OPEN~18:00)】1,250円 【平日(18:00~CLOSE)】1,750円 【土日祝】1,750円 |
| 6G | 【平日(OPEN~18:00)】1,500円 【平日(18:00~CLOSE)】1,860円 【土日祝】1,860円 |
| 1H投げ放題 | 【日~木】1,260円 【金・土・祝前日】1,560円 ※1レーンあたりの料金 ※1H以上は10分単位で延長可 ※1~6名様まで可 |
マンボウ 金沢店
| Adress | 石川県金沢市諸江町中丁348 |
|---|---|
| Tel | 076-237-5171 |
| URL | http://www.man-bow.co.jp/contents/kanazawa/index.html |
| Opening Hours | 【月~金・土】10:30~20:00 / 【日】10:30~19:00 |
Fee
| 平日1G(OPEN~18:00) | 【一般】420円 【学生】310円 【団体】370円 |
|---|---|
| 平日1G(18:00~CLOSE) | 【一般】530円 【学生】420円 【団体】480円 |
| 土日祝1G | 【一般】530円 【学生】420円 【団体】480円 |
| ジュニアクラブ1G | 【平日(OPEN~18:00)】260円 【平日(18:00~CLOSE)】310円 【土日祝】310円 ※2G以上投げれば、貸靴代無料 |
| ワイワイクラブ1G | 【平日(OPEN~18:00)】310円 【平日(18:00~CLOSE)】370円 【土日祝】370円 |
| 平日パック | 【3G】930円 【4G】1,040円 【5G】1,200円 【6G】1,260円 |
| 土日パック | 【3G】1,260円 【4G】1,480円 【5G】1,550円 【6G】1,800円 |
ラウンドワンスタジアム 金沢店
| Adress | 石川県金沢市横川6-120-1 |
|---|---|
| Tel | 076-245-1850 |
| URL | https://www.round1.co.jp/shop/tenpo/ishikawa-kanazawa.html |
| Opening Hours | 【月~木】10:00~24:00 / 【金】10:00~翌06:00 / 【土・祝日】06:00~翌06:00 / 【日】06:00~24:00 ※祝前日の閉店時間は翌06:00、夏休み期間中等は営業時間変更の可能性有 |
Fee
| 1G(クラブ会員) | 【一般】750円 【大学生・専門学生】740円 【中・高校生】660円 【小学生以下】610円 【貸靴】390円 【ドリンクバー】2時間/330円 |
|---|---|
| 1G(ビジター) | 【一般】760円 【大学生・専門学生】750円 【中・高校生】670円 【小学生以下】620円 【貸靴】390円 【ドリンクバー】2時間/330円 |
| 1G(シルバー会員) | 【一般】740円 【大学生・専門学生】730円 【中・高校生】650円 【小学生以下】600円 【貸靴】390円 【ドリンクバー】2時間/330円 |
| 1G(ゴールド会員) | 【一般】730円 【大学生・専門学生】720円 【中・高校生】640円 【小学生以下】590円 【貸靴】390円 【ドリンクバー】2時間/330円 |
| 1G(プラチナ会員) | 【一般】720円 【大学生・専門学生】710円 【中・高校生】630円 【小学生以下】580円 【貸靴】390円 【ドリンクバー】2時間/330円 |
| 2G(全会員共通) | 【一般】1,380円 【大学生・専門学生】1,270円 【中・高校生】1,140円 【小学生以下】1,140円 【貸靴】390円 【ドリンクバー】2時間/330円 |
| 2G(ビジター) | 【一般】1,430円 【大学生・専門学生】1,320円 【中・高校生】1,190円 【小学生以下】1,190円 【貸靴】390円 【ドリンクバー】2時間/330円 |
| 投げ放題パック | 【一般】2,180円 【大学生・専門学生】2,080円 【高校生以下】1,880円 【貸靴】390円 【ドリンクバー】2時間/330円 ※全会員共通 |
| 投げ放題パック(ビジター) | 【一般】2,380円 【大学生・専門学生】2,280円 【高校生以下】2,080円 【貸靴】390円 【ドリンクバー】2時間/330円 |
| 投げ放題パック(ボウラーズクラブ) | 1,880円 【貸靴】390円 【ドリンクバー】2時間/330円 |
| 朝割投げ放題 | 【会員】1,580円 【ビジター】1,780円 【貸靴】390円 【ドリンクバー】2時間/330円 ※ゲームスタート時間 平日:OPEN~朝11:00、土日祝:朝05:00~朝10:00 |
百万石リゾートレーン
| Adress | 石川県小松市矢崎町乙の1 |
|---|---|
| Tel | 0761-44-5111 |
| URL | http://resortlane.co.jp/ |
| Opening Hours | 【月~金】12:00~24:00 / 【土・日・祝】09:00~24:00 ※全日:受付は22:30まで |
Fee
| 平日1G(12:00~17:00) | 【一般】550円 【大学・専門】500円 【高校生以下】500円 【友の会会員】500円 【貸靴】300円 |
|---|---|
| 平日1G(17:00~24:00) | 【一般】600円 【大学・専門】550円 【高校生以下】500円 【友の会会員】500円 【貸靴】300円 |
| 土日祝1G | 【一般】600円 【大学・専門】550円 【高校生以下】500円 【友の会会員】500円 【貸靴】300円 |
| 平日1G(12:00~17:00) | 【一般】円 【大学・専門】円 【高校生以下】円 【友の会会員】円 【貸靴】300円 |
| 4G | 【一般】1,400円 【友の会会員】1,200円 【追加1G(一般)】350円 【追加1G(友の会会員)】300円 ※平日(祝日除く)12:00~18:00、毎日21:00~24:00 |
| クーポン券 | 1,100円 内容:2G、貸靴代 |
| クラブ月例会 | 【1G】450円 |
| レディース | 【1G】450円 ※女性の方 ※毎週月曜日のみ |
金沢市障害者・高齢者体育館
| Adress | 石川県金沢市駅西本町2-3-27 |
|---|---|
| Tel | 076-221-9065 |
| URL | https://www.fitness-aim.com/institution-04/ |
| Opening Hours | 【平日】10:00~21:00 / 【祝】09:00~19:00 / 【定休日】水曜日・祝日の翌日 |
Fee
| 施設利用料 | 無料 ※対象:金沢市在住の、心身に障害のある方や60歳以上の方で、体育館に利用登録をされた方。介護者など利用者とともにスポーツ等を行う方。 |
|---|
クァトロブーム鹿島
| Adress | 〒929-1721 石川県鹿島郡中能登町井田と1-1 |
|---|---|
| Tel | 0767-76-2525 |
| URL | http://p-town.dmm.com/shops/ishikawa/8911/ |
How to choose a bowling alley
Here are six important points to consider when choosing a bowling alley.
Location and Accessibility
Choose a location that is easily accessible from your home or workplace. Check transportation options and parking availability.
・Distance from the nearest station
・Availability of parking
・Convenience of public transportation
Facilities and Equipment
Check the number of lanes, variety of balls, and shoe rental options. Modern scoring systems and accessibility features are also important.
・Number of lanes and crowd levels
・Availability of rental shoes and balls
・Type of scoring system
Pricing and Plans
Compare pricing structures, including play fees, rental costs, and package deals. Look for discounts based on time and day.
・Standard rates and discount plans
・Rental fees for shoes and balls
・Availability of package deals
Events and Schools
Look for facilities that host tournaments, league games, and beginner-friendly classes. Regular events can enhance your experience.
・Availability of beginner classes
・Frequency of tournaments and leagues
・Regular updates on events
Atmosphere and Cleanliness
A bright and clean environment, friendly staff, and appropriate lighting and music contribute to a better experience.
・Cleanliness of the facility
・Staff friendliness
・Lighting and music ambiance
Food and Drinks
Check if the facility offers a variety of food and drinks to keep you refreshed. Availability of alcohol can also be a factor.
・Variety of food options
・Selection of beverages
・Availability of alcoholic drinks



